admin.sureshlahoti.com - /images/Mirror/


[To Parent Directory]

9/10/2025 3:34 AM 108533 Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme - Regular Plan - Growth Option.pdf
3/31/2026 11:12 PM 108780 Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth.pdf
3/31/2026 2:21 AM 109952 Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option.pdf
1/29/2026 5:55 AM 109318 Aditya Birla Sun Life Multi-Cap Fund-Regular Growth.pdf
3/3/2026 5:48 PM 108843 Axis Midcap Fund - Regular Plan - Growth.pdf
2/10/2026 1:08 AM 108788 Bandhan Business Cycle Fund - Regular Plan - Growth.pdf
12/22/2025 9:44 PM 108995 BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN.pdf
3/31/2026 11:03 PM 108746 Bandhan Multi Asset Allocation Fund - Regular Plan - Growth.pdf
3/11/2026 5:48 AM 110701 BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH.pdf
12/24/2025 2:36 AM 108654 HDFC Flexi Cap Fund - Growth Plan.pdf
3/3/2026 5:59 PM 108757 HDFC Infrastructure Fund - Growth Plan.pdf
12/24/2025 2:47 AM 108975 HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION.pdf
3/3/2026 6:36 PM 108384 ICICI Prudential All Seasons Bond Fund - Growth.pdf
3/3/2026 6:18 PM 108804 ICICI Prudential Balanced Advantage Fund - Growth.pdf
3/5/2026 5:37 AM 109539 ICICI Prudential Equity & Debt Fund - Growth.pdf
3/3/2026 6:32 PM 108804 ICICI Prudential Manufacturing Fund - Cumulative Option.pdf
3/31/2026 11:17 PM 108743 ICICI Prudential Multi-Asset Fund - Growth.pdf
3/3/2026 6:26 PM 107972 ICICI Prudential Nifty Auto Index Fund - Growth.pdf
3/3/2026 6:08 PM 109011 ICICI Prudential PSU Equity Fund - Growth.pdf
3/1/2026 12:31 AM 108828 ICICI Prudential Thematic Advantage Fund (FOF) - Growth.pdf
3/5/2026 5:46 AM 108626 Mirae Asset Large Cap Fund - Growth Plan.pdf
3/31/2026 2:22 AM 109474 Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option.pdf
3/31/2026 11:08 PM 108955 Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option.pdf
3/5/2026 5:55 AM 108689 Nippon India Small Cap Fund - Growth Plan - Growth Option.pdf
3/5/2026 6:02 AM 108588 Parag Parikh Flexi Cap Fund - Regular Plan - Growth.pdf
3/5/2026 6:08 AM 108907 quant Infrastructure Fund - Growth Option.pdf
3/5/2026 6:42 AM 108861 quant Mid Cap Fund - Growth Option - Regular Plan.pdf
3/5/2026 6:14 AM 108887 quant Small Cap Fund - Growth - Regular Plan.pdf
3/3/2026 8:28 AM 108337 SBI GOLD FUND REGULAR PLAN - GROWTH.pdf
3/5/2026 6:47 AM 108621 SBI Small Cap Fund - Regular Plan - Growth.pdf
10/7/2025 9:27 AM 122106 sipcalc07102025095737.pdf
10/7/2025 9:27 AM 122106 sipcalc07102025095738.pdf
10/7/2025 9:35 AM 121003 sipcalc07102025100527.pdf
10/8/2025 6:05 AM 135528 sipcalc08102025063518.pdf
9/9/2025 12:57 AM 85505 sipcalc09092025012733.pdf
9/9/2025 3:17 AM 87467 sipcalc09092025034730.pdf
9/9/2025 3:27 AM 87656 sipcalc09092025035700.pdf
9/9/2025 3:35 AM 88097 sipcalc09092025040554.pdf
9/9/2025 5:39 AM 114409 sipcalc09092025060955.pdf
9/8/2025 11:55 PM 85689 sipcalc09092025122528.pdf
9/10/2025 2:32 AM 112872 sipcalc10092025030241.pdf
9/10/2025 9:13 AM 112872 sipcalc10092025094329.pdf
9/9/2025 10:49 PM 114038 sipcalc10092025111928.pdf
9/12/2025 6:11 AM 115158 sipcalc12092025064145.pdf
9/13/2025 12:48 AM 86229 sipcalc13092025011800.pdf
9/12/2025 11:19 PM 86226 sipcalc13092025114953.pdf
10/15/2025 3:58 AM 102139 sipcalc15102025042828.pdf
10/15/2025 4:11 AM 102137 sipcalc15102025044145.pdf
9/15/2025 10:57 PM 113760 sipcalc16092025112729.pdf
9/19/2025 5:21 AM 101278 sipcalc19092025055117.pdf
9/19/2025 5:24 AM 86200 sipcalc19092025055439.pdf
9/19/2025 5:53 AM 88520 sipcalc19092025062343.pdf
9/19/2025 5:54 AM 88527 sipcalc19092025062454.pdf
9/19/2025 5:55 AM 88531 sipcalc19092025062522.pdf
9/19/2025 5:58 AM 88513 sipcalc19092025062857.pdf
9/19/2025 6:55 AM 124495 sipcalc19092025072513.pdf
9/19/2025 7:05 AM 97640 sipcalc19092025073534.pdf
9/19/2025 7:08 AM 126331 sipcalc19092025073848.pdf
9/19/2025 7:12 AM 126091 sipcalc19092025074233.pdf
9/19/2025 7:21 AM 104523 sipcalc19092025075143.pdf
9/19/2025 7:24 AM 112685 sipcalc19092025075436.pdf
9/19/2025 11:23 PM 136813 sipcalc20092025115310.pdf
9/19/2025 11:43 PM 136701 sipcalc20092025121301.pdf
10/21/2025 3:30 AM 122497 sipcalc21102025040052.pdf
9/23/2025 4:16 AM 131572 sipcalc23092025044605.pdf
9/23/2025 6:57 AM 108329 sipcalc23092025072754.pdf
9/23/2025 7:26 AM 120467 sipcalc23092025075656.pdf
9/25/2025 12:07 AM 112458 sipcalc25092025123713.pdf
10/25/2025 9:47 AM 131610 sipcalc25102025101751.pdf
10/26/2025 2:16 AM 122669 sipcalc26102025024649.pdf
9/28/2025 11:42 PM 131270 sipcalc29092025121233.pdf
9/28/2025 11:42 PM 131270 sipcalc29092025121251.pdf
10/30/2025 3:59 AM 120864 sipcalc30102025042935.pdf
1/23/2026 7:24 AM 109048 Sundaram Multi Asset Allocation Fund Regular Plan Growth.pdf
3/5/2026 6:52 AM 109278 UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option.pdf