admin.sureshlahoti.com - /images/
[To Parent Directory]
1/26/2023 6:29 AM 8018 call.pdf
8/1/2022 10:25 PM 14181 01 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 39424 01 dec 2021 .xls
6/13/2022 5:19 AM 45568 01 FEB 2022 .xls
6/13/2022 5:19 AM 38400 01 nov 2021 .xls
6/13/2022 5:19 AM 35840 01 oct 2021 (1).xls
6/13/2022 5:19 AM 35840 01 oct 2021.xls
8/2/2022 11:38 PM 15209 02 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 39936 02 dec 2021 .xls
6/13/2022 5:19 AM 46080 02 FEB 2022 .xls
6/13/2022 5:19 AM 63488 02 May 2022.xls
6/13/2022 5:19 AM 38400 02 nov 2021 .xls
8/3/2022 10:18 PM 14121 03 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 39936 03 dec 2021 .xls
6/13/2022 5:19 AM 46080 03 FEB 2022 .xls
6/13/2022 5:19 AM 44032 03 JAN 2022 .xls
6/13/2022 5:19 AM 47104 03 MAR 2022 .xls
6/13/2022 5:19 AM 38912 03 nov 2021 .xls
6/13/2022 5:19 AM 47616 04 April 2022 .xls
8/4/2022 10:24 PM 14180 04 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 46080 04 FEB 2022 .xls
6/13/2022 5:19 AM 43520 04 JAN 2022 .xls
6/13/2022 5:19 AM 47104 04 MAR 2022 .xls
6/13/2022 5:19 AM 39424 04 May 2022.xls
6/13/2022 5:19 AM 36352 04 oct 2021 (1).xls
6/13/2022 5:19 AM 47616 05 April 2022 .xls
8/5/2022 10:08 PM 14174 05 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 43520 05 JAN 2022 .xls
6/13/2022 5:19 AM 39424 05 May 2022.xls
6/13/2022 5:19 AM 37376 05 oct 2021 (1).xls
6/13/2022 5:19 AM 47104 06 April 2022 .xls
6/13/2022 5:19 AM 32768 06 Aug NAV.xls
6/13/2022 5:19 AM 40448 06 dec 2021 .xls
6/13/2022 5:19 AM 44032 06 JAN 2022 .xls
6/13/2022 5:19 AM 39424 06 May 2022.xls
6/13/2022 5:19 AM 37888 06 oct 2021 (1).xls
6/13/2022 5:19 AM 47104 07 April 2022 .xls
6/13/2022 5:19 AM 40960 07 dec 2021 .xls
6/13/2022 5:19 AM 46080 07 FEB 2022 .xls
6/13/2022 5:19 AM 44032 07 JAN 2022 .xls
6/13/2022 5:19 AM 46592 07 MAR 2022 .xls
6/13/2022 5:19 AM 35840 07 oct 2021.xls
6/13/2022 5:19 AM 47616 08 April 2022 .xls
6/13/2022 5:19 AM 40960 08 dec 2021 .xls
6/13/2022 5:19 AM 45056 08 FEB 2022 .xls
6/13/2022 5:19 AM 46592 08 MAR 2022 .xls
6/13/2022 5:19 AM 38912 08 nov 2021 .xls
6/13/2022 5:19 AM 37888 08 oct 2021 (1).xls
6/13/2022 5:19 AM 39936 09 dec 2021 .xls
6/13/2022 5:19 AM 45056 09 FEB 2022 .xls
6/13/2022 5:19 AM 46592 09 MAR 2022 .xls
6/13/2022 5:19 AM 39424 09 May 2022.xls
6/13/2022 5:19 AM 38912 09 nov 2021 .xls
6/13/2022 5:19 AM 47616 1 april 2022 .xls
7/1/2022 11:30 PM 13425 1 JULY NAV FORMAT.xlsx
6/13/2022 5:19 AM 42496 1 to 19may historical bse.xls
6/13/2022 5:19 AM 50688 1-4 jun NAV UPLOADED FUNDS.xls
6/13/2022 5:19 AM 32768 10 Aug 2021.xls
8/11/2022 12:36 AM 14161 10 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 459264 10 dec 2021 .xls
6/13/2022 5:19 AM 46592 10 FEB 2022 .xls
6/13/2022 5:19 AM 44544 10 JAN 2022 .xls
6/13/2022 5:19 AM 14802 10 JUNE 2022 NAV.xlsx
6/13/2022 5:19 AM 46592 10 MAR 2022 .xls
6/13/2022 5:19 AM 39936 10 May 2022.xls
6/13/2022 5:19 AM 38912 10 nov 2021 .xls
6/13/2022 5:19 AM 43520 10 to 21 jun sensex nifty.xls
6/13/2022 5:19 AM 47616 11 April 2022 .xls
6/13/2022 5:19 AM 32768 11 Aug 2021.xls
8/11/2022 9:58 PM 14252 11 AUG NAV FORMAT.xlsx
6/13/2022 5:19 AM 46592 11 FEB 2022 .xls
6/13/2022 5:19 AM 45056 11 JAN 2022 .xls
7/11/2022 10:16 PM 115341 11 JULY NAV FORMAT.xlsx
6/13/2022 5:19 AM 47104 11 MAR 2022 .xls
6/13/2022 5:18 AM 39936 11 May 2022.xls
6/13/2022 5:18 AM 38912 11 nov 2021 .xls
6/13/2022 5:18 AM 38400 11 oct 2021 (1).xls
6/13/2022 5:18 AM 47104 12 April 2022 .xls
6/13/2022 5:18 AM 32768 12 aug 2021.xls
8/13/2022 1:35 AM 14176 12 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 45056 12 JAN 2022 .xls
7/12/2022 8:52 PM 14117 12 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 12 May 2022.xls
6/13/2022 5:18 AM 38912 12 nov 2021 .xls
6/13/2022 5:18 AM 38400 12 oct 2021 (1).xls
6/13/2022 5:18 AM 47616 13 April 2022 .xls
6/13/2022 5:18 AM 32768 13 aug 2021.xls
6/13/2022 5:18 AM 45056 13 JAN 2022 .xls
7/13/2022 10:46 PM 14189 13 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 13 May 2022.xls
6/13/2022 5:18 AM 38400 13 oct 2021 (1).xls
6/13/2022 5:18 AM 33280 13sept.xls
6/13/2022 5:18 AM 46592 14 FEB 2022 .xls
6/13/2022 5:18 AM 45056 14 JAN 2022 .xls
7/14/2022 9:48 PM 14159 14 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 46592 14 MAR 2022 .xls
6/13/2022 5:18 AM 38400 14 oct 2021 (1).xls
6/13/2022 5:18 AM 33280 14 SEPT.xls
6/16/2022 1:18 AM 12982 14-06-2022 nav.xlsx
6/13/2022 5:18 AM 41984 15 dec 2021 .xls
7/16/2022 2:25 AM 14176 15 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 47104 15 MAR 2022 .xls
6/13/2022 5:18 AM 38912 15 nov 2021 .xls
6/13/2022 5:18 AM 33280 15 SEPT.xls
6/13/2022 5:18 AM 32256 16 aug 2021.xls
8/16/2022 10:18 PM 14239 16 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 41984 16 dec 2021 .xls
6/13/2022 5:18 AM 46592 16 FEB 2022 .xls
6/13/2022 5:18 AM 47104 16 MAR 2022 .xls
6/13/2022 5:18 AM 39936 16 May 2022.xls
6/13/2022 5:18 AM 38912 16 nov 2021 .xls
6/13/2022 5:18 AM 33280 16 SEPT.xls
6/13/2022 5:18 AM 32768 17 aug 2021.xls
8/18/2022 12:05 AM 14189 17 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 41984 17 dec 2021 .xls
6/13/2022 5:18 AM 45056 17 JAN 2022 .xls
6/13/2022 5:18 AM 47104 17 MAR 2022 .xls
6/13/2022 5:18 AM 39936 17 May 2022.xls
6/13/2022 5:18 AM 38912 17 nov 2021 .xls
6/13/2022 5:18 AM 33280 17 SEPT.xls
6/13/2022 5:18 AM 45056 18 April 2022 .xls
6/13/2022 5:18 AM 32768 18 aug 2021.xls
8/18/2022 10:46 PM 14271 18 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 46592 18 FEB 2022 .xls
6/13/2022 5:18 AM 45056 18 JAN 2022 .xls
7/18/2022 11:00 PM 14246 18 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 18 May 2022.xls
6/13/2022 5:18 AM 38912 18 nov 2021 .xls
6/13/2022 5:18 AM 38400 18 oct 2021 .xls
6/13/2022 5:18 AM 38912 18nov 2021 .xls
6/13/2022 5:18 AM 45056 19 April 2022 .xls
8/20/2022 2:58 AM 14216 19 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 45056 19 JAN 2022 .xls
6/13/2022 5:18 AM 32768 19 jul 2021.xls
6/13/2022 5:18 AM 32256 19 jul nav.xls
7/19/2022 10:29 PM 14144 19 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 19 May 2022.xls
6/13/2022 5:18 AM 38400 19 oct 2021 .xls
6/13/2022 5:18 AM 32256 19-07-2021.xls
6/13/2022 5:18 AM 32768 2 aug 2021.xls
6/13/2022 5:18 AM 13954 2 JUNE 22 NAV.xlsx
6/13/2022 5:18 AM 33280 2 sept 2021.xls
6/13/2022 5:18 AM 46080 20 April 2022 (1).xls
6/13/2022 5:18 AM 32256 20 aug 2021.xls
6/13/2022 5:18 AM 42496 20 dec 2021 .xls
6/13/2022 5:18 AM 45568 20 JAN 2022 .xls
7/20/2022 10:34 PM 14178 20 JULY NAV FORMAT.xlsx
6/20/2022 10:25 PM 14336 20 JUNE NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 20 May 2022.xls
6/13/2022 5:18 AM 38400 20 oct 2021 .xls
6/13/2022 5:18 AM 33280 20 SEPT 2021.xls
6/13/2022 5:18 AM 16707 20 th April2022.xlsx
6/13/2022 5:18 AM 26624 2004.xls
6/13/2022 5:18 AM 33280 2021.xls
6/13/2022 5:18 AM 63488 21 April 2022.xls
6/13/2022 5:18 AM 15888 21 April 2022.xlsx
6/13/2022 5:18 AM 42496 21 dec 2021 .xls
6/13/2022 5:18 AM 46592 21 FEB 2022 .xls
6/13/2022 5:18 AM 45056 21 JAN 2022 .xls
7/21/2022 9:57 PM 14203 21 JULY NAV FORMAT.xlsx
6/21/2022 10:31 PM 13355 21 JUNE NAV FOEMAT.xlsx
6/13/2022 5:18 AM 47104 21 MAR 2022 .xls
6/13/2022 5:18 AM 38400 21 oct 2021 .xls
6/13/2022 5:18 AM 33280 21 SEPT.xls
6/13/2022 5:18 AM 213504 21-05-2021 NAV UPLOADED FUNDS.xls
6/13/2022 5:18 AM 39424 22 April 2022.xls
6/13/2022 5:18 AM 42496 22 dec 2021 .xls
6/13/2022 5:18 AM 46592 22 FEB 2022 .xls
7/23/2022 2:42 AM 14183 22 july NAV FORMAT.xlsx
6/22/2022 9:15 PM 13372 22 JUNE NAV FORMAT.xlsx
6/13/2022 5:18 AM 47104 22 MAR 2022 .xls
6/13/2022 5:18 AM 38912 22 nov 2021 .xls
6/13/2022 5:18 AM 38400 22 oct 2021 .xls
6/13/2022 5:18 AM 33280 22 SEPT.xls
8/22/2022 9:33 PM 14200 22AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 33280 23 aug 2021.xls
8/23/2022 9:55 PM 14208 23 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 43520 23 dec 2021 .xls
6/13/2022 5:18 AM 47104 23 FEB 2022 .xls
6/13/2022 5:18 AM 32256 23 jul 2021.xls
6/23/2022 11:13 PM 13373 23 JUNE NAV FORMAT.xlsx
6/13/2022 5:18 AM 39936 23 May 2022.xls
6/13/2022 5:18 AM 38912 23 nov 2021 .xls
6/13/2022 5:18 AM 36352 23 SEPT.xls
6/13/2022 5:18 AM 38912 23-MARCH-2022 .xls
6/13/2022 5:18 AM 33280 24 aug 2021.xls
8/26/2022 12:39 AM 14240 24 AUG NAV FORMAT.xlsx
6/13/2022 5:18 AM 43520 24 dec 2021 .xls
6/13/2022 5:18 AM 46592 24 FEB 2022 .xls
6/13/2022 5:18 AM 45568 24 JAN 2022 .xls
6/24/2022 10:21 PM 13338 24 JUNE NAV FORMAT (1).xlsx
6/13/2022 5:18 AM 45568 24 MAR 2022 .xls
6/13/2022 5:18 AM 39936 24 May 2022.xls
6/13/2022 5:18 AM 39936 24 nov 2021 .xls
6/13/2022 5:18 AM 35840 24 SEPT NAV.xls
6/13/2022 5:18 AM 49152 24-05-2021 nav fund.xls
6/13/2022 5:18 AM 39424 25 April 2022.xls
6/13/2022 5:18 AM 33280 25 aug 2021.xls
8/26/2022 12:39 AM 14188 25 AUG NAV.xlsx
6/13/2022 5:18 AM 47104 25 FEB 2022 .xls
6/13/2022 5:18 AM 45056 25 JAN 2022 .xls
7/26/2022 12:00 AM 14165 25 JULY NAV FORMAT.xlsx
6/13/2022 5:18 AM 47616 25 MAR 2022 .xls
6/13/2022 5:18 AM 39936 25 May 2022.xls
6/13/2022 5:18 AM 39936 25 nov 2021 .xls
6/13/2022 5:17 AM 38400 25 oct 2021 .xls
6/13/2022 5:17 AM 215552 25-05NAV UPLOADED FUNDS.xls
6/13/2022 5:17 AM 33280 26 aug 2021.xls
6/13/2022 5:17 AM 39424 26 April 2022.xls
8/28/2022 10:15 AM 14192 26 AUG NAV FORMAT.xlsx
6/13/2022 5:17 AM 37888 26 jul 2021.xls
7/26/2022 11:58 PM 14199 26 JULY NAV FORMAT.xlsx
6/13/2022 5:17 AM 38912 26 May 2022 (1).xls
6/13/2022 5:17 AM 44032 26 May 2022.xls
6/13/2022 5:17 AM 40448 26 nov 2021 .xls
6/13/2022 5:17 AM 40448 26 nov 2021 A .xls
6/13/2022 5:17 AM 38400 26 oct 2021 .xls
6/13/2022 5:17 AM 217600 26-05-2021 NAV UPLOAD.xls
6/13/2022 5:17 AM 39424 27 April 2022.xls
6/13/2022 5:17 AM 33280 27 aug 2021.xls
6/13/2022 5:17 AM 43520 27 dec 2021 .xls
6/13/2022 5:17 AM 45568 27 JAN 2022 .xls
6/13/2022 5:17 AM 34304 27 jul 2021 (1).xls
7/27/2022 10:53 PM 15197 27 JULY NAV FORMAT.xlsx
6/27/2022 10:17 PM 13375 27 JUNE NAV FORMAT.xlsx
6/13/2022 5:17 AM 39424 27 May 2022.xls
6/13/2022 5:17 AM 38400 27 oct 2021 .xls
6/13/2022 5:17 AM 35840 27 SEPT NAV.xls
6/13/2022 5:17 AM 213504 27-05-2021 NAV UPLOAD.xls
6/13/2022 5:17 AM 63488 28 April 2022 (1).xls
6/13/2022 5:17 AM 63488 28 April 2022 updated.xls
6/13/2022 5:17 AM 63488 28 April 2022.xls
6/13/2022 5:17 AM 43520 28 dec 2021 .xls
6/13/2022 5:17 AM 47104 28 FEB 2022 .xls
6/13/2022 5:17 AM 45568 28 JAN 2022 .xls
6/13/2022 5:17 AM 32768 28 jul 2021.xls
7/28/2022 10:51 PM 14174 28 JULY NAV FORMAT.xlsx
6/28/2022 9:41 PM 13394 28 JUNE NAV FORMAT.xlsx
6/13/2022 5:17 AM 47104 28 MAR 2022 .xls
6/13/2022 5:17 AM 38400 28 oct 2021 .xls
6/13/2022 5:17 AM 35840 28 SEPT 2021.xls
6/13/2022 5:17 AM 55808 28-05 NAV UPLOADED FUNDS.xls
6/13/2022 5:17 AM 38912 29 April 2022 updated.xls
8/30/2022 12:40 AM 14156 29 AUG NAV.xlsx
6/13/2022 5:17 AM 43520 29 dec 2021 .xls
6/13/2022 5:17 AM 37888 29 jul 2021.xls
7/30/2022 3:36 AM 14182 29 JULY NAV FORMAT.xlsx
6/29/2022 10:37 PM 13371 29 JUNE NAV FORMAT.xlsx
6/13/2022 5:17 AM 47104 29 MAR 2022 .xls
6/13/2022 5:17 AM 39424 29 nov 2021 .xls
6/13/2022 5:17 AM 38400 29 oct 2021 .xls
6/13/2022 5:17 AM 35840 29 SEPT 2021.xls
6/13/2022 5:17 AM 32768 3 aug 2021.xls
6/13/2022 5:17 AM 33280 3 sept 2021.xls
6/13/2022 5:17 AM 33280 30 Aug 2021.xls
8/31/2022 10:29 AM 14228 30 AUG NAV FORMAT.xlsx
6/13/2022 5:17 AM 43520 30 dec 2021 .xls
6/13/2022 5:17 AM 32768 30 jul 2021.xls
6/30/2022 10:14 PM 13378 30 JUNE NAV FORMAT.xlsx
6/13/2022 5:17 AM 47104 30 MAR 2022 .xls
6/13/2022 5:17 AM 39424 30 nov 2021 .xls
6/13/2022 5:17 AM 35840 30 sept 2021.xls
6/13/2022 5:17 AM 33280 31 Aug 2021.xls
6/13/2022 5:17 AM 43520 31 dec 2021 .xls
6/13/2022 5:17 AM 45568 31 JAN 2022 .xls
6/13/2022 5:17 AM 47104 31 MAR 2022 .xls
6/13/2022 5:17 AM 35840 31 May 2022.xls
6/13/2022 5:17 AM 50688 31-5 nav upload.xls
6/13/2022 5:17 AM 32768 4 aug 2021.xls
7/4/2022 10:34 PM 13355 4 JULY NAV FORMAT.xlsx
7/5/2022 10:20 PM 13372 5 JULY NAV FORMAT.xlsx
7/6/2022 10:04 PM 115066 6 JULY NAV FORMATE (1).xlsx
6/13/2022 5:17 AM 33280 6 sept 2021.xls
6/13/2022 5:17 AM 13869 6JUNE 22 NAV.xlsx
7/7/2022 10:22 PM 14076 7 JULY NAV FORMAT.xlsx
6/13/2022 5:17 AM 13890 7 JUNE 22 NAV.xlsx
6/13/2022 5:17 AM 33280 7 sept 2021.xls
8/9/2022 12:00 AM 2791385 8 AUG NAV FORMAT.xlsx
7/8/2022 9:21 PM 14112 8 JULY NAV FORMAT.xlsx
6/13/2022 5:17 AM 33280 8 sept 2021.xls
6/13/2022 5:17 AM 32768 9 Aug 2021.xls
6/13/2022 5:17 AM 13881 9 JUNE 22 NAV.xlsx
6/13/2022 5:17 AM 33280 9 sept.xls
6/13/2022 5:17 AM 228352 ABSL _MID CAP - GROWTH.xls
6/13/2022 5:17 AM 195072 ABSL BANKING& F.xls
6/13/2022 5:17 AM 379904 ABSL DIV. YIELD-G.xls
6/13/2022 5:17 AM 307200 ABSL EQUITY ADVANTAGE FUND - G.xls
6/13/2022 5:17 AM 312320 ABSL EQUITY HYBRID 95 - G.xls
6/13/2022 5:17 AM 161792 ABSL Equity Savings.xls
6/13/2022 5:17 AM 337920 ABSL FOCUS. EQUITY F - G.xls
6/13/2022 5:17 AM 36864 ABSL FOCUS. EQUITY F - G2.xls
6/13/2022 5:17 AM 229376 ABSL FRONTLINE EQUITY FUND - G2.xls
6/13/2022 5:17 AM 101385 ABSL FROUNTLINE EQUITY-G.xls
6/13/2022 5:17 AM 45568 ABSL INDIA GENNEXT - G.xls
6/13/2022 5:17 AM 199168 ABSL INDIA_GEN NEXT-GROWTH.xls
6/13/2022 5:17 AM 139776 ABSL MANUFACT. EQUITY - G.xls
6/13/2022 5:17 AM 383488 ABSL MID CAP - G.xls
6/13/2022 5:17 AM 463360 ABSL MNC FUND NAV .xls
6/13/2022 5:17 AM 227328 ABSL PSU EQUITY - G.xls
6/13/2022 5:17 AM 310784 ABSL PURE VALUE - G B.xls
6/13/2022 5:17 AM 327168 ABSL SMALL CAP -G.xls
6/13/2022 5:17 AM 43520 ABSL_ FLEXI CAP -G2.xls
6/13/2022 5:17 AM 435712 ABSL__FLEXI_CAP_-G.xls
6/13/2022 5:17 AM 256512 ABSL__FLEXI_CAP_-GROWTH.xls
6/13/2022 5:16 AM 385536 ABSL__MID_CAP_-_G.xls
6/13/2022 5:16 AM 228352 ABSL__MID_CAP_-_GROWTH.xls
6/13/2022 5:17 AM 216064 ABSL_BAF-_G.xls
6/13/2022 5:17 AM 518656 ABSL_EQUITY_ADV-G.xls
6/13/2022 5:17 AM 307200 ABSL_EQUITY_ADVANTAGE_FUND_-_G.xls
6/13/2022 5:17 AM 526336 ABSL_EQUITY_HYB_95-_G.xls
6/13/2022 5:17 AM 312320 ABSL_EQUITY_HYBRID_95_-_G.xls
6/13/2022 5:17 AM 386048 ABSL_FRONTLINE_EQUITY_FUND_-_G.xls
6/13/2022 5:17 AM 199168 ABSL_INDIA_GEN_NEXT-GROWTH.xls
6/13/2022 5:17 AM 334336 ABSL_INDIA_GENNEXT_-_G.xls
6/13/2022 5:17 AM 507904 ABSL_LD-G.xls
6/13/2022 5:17 AM 2512384 ABSL_LOW_DURATION_FUND_-GROWTH.xls
6/13/2022 5:17 AM 222720 ABSL_PHARMA___H_-_G.xls
6/13/2022 5:17 AM 210944 ABSL_SPL_OPPORTUN_-G.xls
6/13/2022 5:17 AM 333312 ABSL_TAX_RELIEF_96_-G.xls
6/13/2022 5:16 AM 303104 Aditya Birla Sun Life Equity Advantage Fund RegularGr.xls
6/13/2022 5:16 AM 226816 Aditya Birla Sun Life Frontline Equity Fund-IDCW.xls
6/13/2022 5:16 AM 228352 Aditya Birla Sun Life Special_Opportunities Fund Regular - Growth.xls
6/13/2022 5:16 AM 165888 Aditya_Birla_Sun_Life_Balanced__Advantage_Fund-Growth.xls
6/13/2022 5:16 AM 228352 Aditya_Birla_Sun_Life_Frontline_Equity_Fund-_GROWTH.xls
6/13/2022 5:16 AM 226816 Aditya_Birla_Sun_Life_Frontline_Equity_Fund-IDCW.xls
6/13/2022 5:16 AM 228352 Aditya_Birla_Sun_Life_Pharma___Healthcare_Fund_Regular_-_Growth.xls
6/13/2022 5:16 AM 34816 Aditya_Birla_Sun_Life_PSU_Equity_Fund_Regular_-_GROWTH.xls
6/13/2022 5:16 AM 228352 Aditya_Birla_Sun_Life_Special_Opportunities_Fund_Regular_-_Growth.xls
6/13/2022 5:16 AM 35840 APRIL 2019 FII.xls
6/13/2022 5:16 AM 35328 APRIL 2020 FII.xls
6/13/2022 5:16 AM 35840 APRIL 2021 FII.xls
6/13/2022 5:16 AM 34816 AUG 2019 FII.xls
6/13/2022 5:16 AM 37888 AUG 2020 FII.xls
6/13/2022 5:16 AM 36352 AUG 2021 FII.xls
6/13/2022 5:16 AM 1713 AUMDrillDown_Groups60530ff9-8087-4ef8-9bd3-c57725723d2f.xls
6/13/2022 5:16 AM 266752 AXIS BLUECHIP - G.xls
6/13/2022 5:16 AM 117760 AXIS DYNAMIC EQUITY -G NAV.xls
6/13/2022 5:16 AM 42026 AXIS EQUITY SAVER FUND.xls
6/13/2022 5:16 AM 94720 AXIS GROWTH OPPORTU F -G NAV.xls
6/13/2022 5:16 AM 36864 axis mf nav.xls
6/13/2022 5:16 AM 176128 AXIS RETIRMENT AGGRESSIVE PLAN -G.xls
6/13/2022 5:16 AM 260608 axis retirment.xls
6/13/2022 5:16 AM 331776 AXIS SMALL CAP NAV .xls
6/13/2022 5:16 AM 238080 AXIS_FLEXI_CAP-G.xls
6/13/2022 5:16 AM 289792 AXIS_FOCUS_25_-G.xls
6/13/2022 5:16 AM 222720 AXIS_MIDCAP_-G.xls
6/13/2022 5:16 AM 356864 BNP P LD -G NAV.xls
6/13/2022 5:16 AM 38400 Book1.xls
6/13/2022 5:16 AM 49152 Book2.xls
6/13/2022 5:16 AM 182784 Book3.xls
6/13/2022 5:16 AM 352768 Book4.xls
6/13/2022 5:16 AM 49664 Book5.xls
6/13/2022 5:16 AM 55296 Book6.xls
6/13/2022 5:16 AM 57344 Book7.xls
6/13/2022 5:16 AM 53760 Book8.xls
6/13/2022 5:16 AM 60416 Book9.xls
5/12/2025 7:04 AM <dir> Calculator
4/21/2025 10:14 PM 124382 call.pdf
6/13/2022 5:16 AM 36864 DEC 2019 FII.xls
6/13/2022 5:16 AM 36864 DEC 2020 FII.xls
6/13/2022 5:16 AM 36352 DEC 2021 FII.xls
6/13/2022 5:16 AM 36986 Disclaimer.jpeg
6/13/2022 5:16 AM 46060 Disclaimer1.jpeg
10/22/2023 12:04 AM 106411 Emp_pending_call.pdf
6/13/2022 5:16 AM 39424 FEB 2019 FII.xls
6/13/2022 5:16 AM 35840 FEB 2020 FII.xls
6/13/2022 5:16 AM 36352 FEB 2021 FII.xls
6/13/2022 5:16 AM 36864 FEB 2022 FII.xls
6/13/2022 5:16 AM 37376 FEB FII.xls
6/13/2022 5:16 AM 95744 FII (1).xls
6/13/2022 5:16 AM 193536 FII DII FROM 2012.xls
6/13/2022 5:16 AM 18440 FII.xls
6/13/2022 5:16 AM 588288 FRANKLIN BLUECHIP -G.xls
6/13/2022 5:16 AM 364032 HDFC EQUITY SAVINGS FUND-G.xls
6/13/2022 5:16 AM 369664 hdfc equity sevings fund.xls
7/1/2022 10:46 AM 116230 HDFC GOLD NAV.xlsx
7/1/2022 10:40 AM 147833 HDFC GOLD FUND NAV.xlsx
6/13/2022 5:16 AM 421888 HDFC HAB EQUITY NAV .xls
6/13/2022 5:16 AM 161792 HDFC SMALLCAP-G.xls
6/13/2022 5:16 AM 509440 HDFC_FLEXI_CAP-_G.xls
6/13/2022 5:16 AM 325632 HDFC_FLEXI_CAP-_GROWTH.xls
6/13/2022 5:16 AM 161792 HDFC_SMALLCAP-G.xls
6/13/2022 5:16 AM 441344 HDFC_TOP_100-_G.xls
6/13/2022 5:16 AM 285184 HDFC_TOP_100-_GROWTH.xls
7/1/2022 11:14 AM 172505 HDFCLD NAV.xlsx
6/13/2022 5:16 AM 260096 ICICI PRU HOUSING FUND NAV.xls
6/13/2022 5:16 AM 43520 ICICI PRU MF.xls
6/13/2022 5:16 AM 344064 ICICI PRU. BAF-G.xls
6/13/2022 5:16 AM 63488 ICICI PRU. BHARAT CONSUMPTION-G.xls
6/13/2022 5:16 AM 230912 ICICI PRU. CREDIT RISK -G.xls
6/13/2022 5:16 AM 255488 ICICI PRU. FOCUS. EQUITY -G.xls
6/13/2022 5:16 AM 268800 ICICI PRU. INDIA OPPORT.- G.xls
6/13/2022 5:16 AM 441344 ICICI PRU. LARGE & MID CAP -G.xls
6/13/2022 5:16 AM 452608 ICICI PRU. MULTICAP-G.xls
6/13/2022 5:16 AM 43520 ICICI VALUE DISCOVERY 1 300.xls
6/13/2022 5:16 AM 372224 ICICI_PRU._ASSET_ALLOCATOR_-_G_-.xls
6/13/2022 5:16 AM 344064 ICICI_PrU._BAF-G.xls
6/13/2022 5:16 AM 326144 ICICI_Pru._Banking___F_ServicES-G.xls
6/13/2022 5:16 AM 272896 ICICI_PRU._BLUECHIP_-G.xls
6/13/2022 5:16 AM 208896 ICICI_PRU._BUSINESS_CYCLE_-_G.xls
6/13/2022 5:16 AM 365568 ICICI_Pru._Floating_Interest__-G.xls
6/13/2022 5:16 AM 396800 ICICI_PRU._MULTI_ASSET_-G.xls
6/13/2022 5:16 AM 235520 ICICI_PRU._P.H.D_-_G.xls
6/13/2022 5:16 AM 287232 ICICI_PRU._US_BLUECHIP_EQUITY_-G.xls
6/13/2022 5:16 AM 382976 ICICI_PRU._VALUE_DISCOVERY_-G.xls
6/13/2022 5:16 AM 230400 ICICI_Prudential_Balanced_Advantage-Growth.xls
6/13/2022 5:16 AM 231424 ICICI_Prudential_Banking_and_Financial_Services-Growth.xls
6/13/2022 5:16 AM 228352 ICICI_Prudential_Business_Cycle_Fund_-_Growth.xls
6/13/2022 5:16 AM 260608 ICICI_Prudential_Floating_Interest_Fund_-Growth.xls
6/13/2022 5:16 AM 267264 ICICI_Prudential_Multicap_Fund-Growth.xls
6/13/2022 5:15 AM 229376 ICICI_Prudential_US_Bluechip_Equity_Fund-Growth.xls
6/13/2022 5:15 AM 228352 ICICI_PRUDENTIAL_VALUE_DISCOVERY_-_GROWTH.xls
6/13/2022 5:15 AM 263680 IDFC LOW DURATION.xls
8/2/2022 4:47 AM 94576 IDFC TAX ADVANTAGE- G.xlsx
8/2/2022 3:30 AM 94554 IDFC TAX ADVT GROWTH.xlsx
8/2/2022 6:18 AM 32917 idfc.xlsx
6/13/2022 5:15 AM 220160 IDFC_EMERGING_BUSINESSES_-_G.xls
6/13/2022 5:15 AM 372736 IDFC_LD_F-G.xls
6/13/2022 5:15 AM 263680 IDFC_LOW_DURATION.xls
6/13/2022 5:15 AM 39936 JAN 2019 FII.xls
6/13/2022 5:15 AM 35840 JAN 2020 FII.xls
6/13/2022 5:15 AM 36352 JAN 2021 FII.xls
